| BEST AIR COMPRESSORS WWW.HKAIRCOMPRESSORS.COM | 
HERE ARE THE BEST SELLING ROTARY SCREW COMPRESSORS IN THE WORLD:
| Model | HORSEPOWER | VOLT | PSI | CFM | PART NUMBER | |
| NxB18 | 25 | 230 | 100 | 114 | FNB18C1X3HXXX | |
| NxB18 | 25 | 460 | FNB18C1X4HXXX | |||
| NxB18 | 25 | 230 | 125 | 100 | FNB18C1X3JXXX | |
| NxB18 | 25 | 460 | FNB18C1X4JXXX | |||
| NxB18 | 25 | 230 | 150 | 92 | FNB18C1X3KXXX | |
| NxB18 | 25 | 460 | FNB18C1X4KXXX | |||
| NxB18 | 25 | 230 | 175 | 84 | FNB18C1X3LXXX | |
| NxB18 | 25 | 460 | FNB18C1X4LXXX | |||
| NxB22 | 30 | 230 | 100 | 134 | FNB22C1X3HXXX | |
| NxB22 | 30 | 460 | FNB22C1X4HXXX | |||
| NxB22 | 30 | 230 | 125 | 116 | FNB22C1X3JXXX | |
| NxB22 | 30 | 460 | FNB22C1X4JXXX | |||
| NxB22 | 30 | 230 | 150 | 109 | FNB22C1X3KXXX | |
| NxB22 | 30 | 460 | FNB22C1X4KXXX | |||
| NxB22 | 30 | 230 | 175 | 95 | FNB22C1X3LXXX | |
| NxB22 | 30 | 460 | FNB22C1X4LXXX | |||
| NxB18 | 25 | 230 | 100 | 114 | FNB18CXX3HXXX | |
| NxB18 | 25 | 460 | FNB18CXX4HXXX | |||
| NxB18 | 25 | 230 | 125 | 100 | FNB18CXX3JXXX | |
| NxB18 | 25 | 460 | FNB18CXX4JXXX | |||
| NxB18 | 25 | 230 | 150 | 92 | FNB18CXX3KXXX | |
| NxB18 | 25 | 460 | FNB18CXX4KXXX | |||
| NxB18 | 25 | 230 | 175 | 84 | FNB18CXX3LXXX | |
| NxB18 | 25 | 460 | FNB18CXX4LXXX | |||
| NxB22 | 30 | 230 | 100 | 134 | FNB22CXX3HXXX | |
| NxB22 | 30 | 460 | FNB22CXX4HXXX | |||
| NxB22 | 30 | 230 | 125 | 116 | FNB22CXX3JXXX | |
| NxB22 | 30 | 460 | FNB22CXX4JXXX | |||
| NxB22 | 30 | 230 | 150 | 109 | FNB22CXX3KXXX | |
| NxB22 | 30 | 460 | FNB22CXX4KXXX | |||
| NxB22 | 30 | 230 | 175 | 95 | FNB22CXX3LXXX | |
| NxB22 | 30 | 460 | FNB22CXX4LXXX | |||
| NxB30 | 40 | 230 | 100 | 196 | FNB30DXX3HXXX | |
| NxB30 | 40 | 460 | FNB30DXX4HXXX | |||
| NxB30 | 40 | 230 | 125 | 173 | FNB30DXX3JXXX | |
| NxB30 | 40 | 460 | FNB30DXX4JXXX | |||
| NxB30 | 40 | 230 | 150 | 163 | FNB30DXX3KXXX | |
| NxB30 | 40 | 460 | FNB30DXX4KXXX | |||
| NxB30 | 40 | 230 | 175 | 149 | FNB30DXX3LXXX | |
| NxB30 | 40 | 460 | FNB30DXX4LXXX | |||
| NxB37 | 50 | 230 | 100 | 234 | FNB37DXX3HXXX | |
| NxB37 | 50 | 460 | FNB37DXX4HXXX | |||
| NxB37 | 50 | 230 | 125 | 203 | FNB37DXX3JXXX | |
| NxB37 | 50 | 460 | FNB37DXX4JXXX | |||
| NxB37 | 50 | 230 | 150 | 193 | FNB37DXX3KXXX | |
| NxB37 | 50 | 460 | FNB37DXX4KXXX | |||
| NxB37 | 50 | 230 | 175 | 180 | FNB37DXX3LXXX | |
| NxB37 | 50 | 460 | FNB37DXX4LXXX | |||
| NxD45 | 60 | 230 | FND45EXX3HXPC | |||
| NxD45 | 60 | 460 | 100 | 288 | FND45EXX4HXPC | |
| NxD45 | 60 | 575 | FND45EXX8HXPC | |||
| NxD45 | 60 | 230 | FND45EXX3JXPC | |||
| NxD45 | 60 | 460 | 125 | 263 | FND45EXX4JXPC | |
| NxD45 | 60 | 575 | FND45EXX8JXPC | |||
| NxD45 | 60 | 230 | FND45EXX3KXPC | |||
| NxD45 | 60 | 460 | 150 | 246 | FND45EXX4KXPC | |
| NxD45 | 60 | 575 | FND45EXX8KXPC | |||
| NxD45 | 60 | 230 | FND45EXX3LXPC | |||
| NxD45 | 60 | 460 | 175 | 223 | FND45EXX4LXPC | |
| NxD45 | 60 | 575 | FND45EXX8LXPC | |||
| NxD55 | 75 | 230 | FND55EXX3HXPC | |||
| NxD55 | 75 | 460 | 100 | 356 | FND55EXX4HXPC | |
| NxD55 | 75 | 575 | FND55EXX8HXPC | |||
| NxD55 | 75 | 230 | FND55EXX3JXPC | |||
| NxD55 | 75 | 460 | 125 | 324 | FND55EXX4JXPC | |
| NxD55 | 75 | 575 | FND55EXX8JXPC | |||
| NxD55 | 75 | 230 | FND55EXX3KXPC | |||
| NxD55 | 75 | 460 | 150 | 293 | FND55EXX4KXPC | |
| NxD55 | 75 | 575 | FND55EXX8KXPC | |||
| NxD55 | 75 | 230 | FND55EXX3LXPC | |||
| NxD55 | 75 | 460 | 175 | 270 | FND55EXX4LXPC | |
| NxD55 | 75 | 575 | FND55EXX8LXPC | 
|  | 
| AIR COMPRESSOR SERVICE | 
Below are some other name brands that are available on the market.
| BRAND | MANUFACTURER NUMBER | HP | VOLTAGE | TANK SIZE | PSI | CFM | 
| Atlas Copco | 8152101278 | 7.5 | 208-230/460 | 53 | 150 | 21.2 | 
| Atlas Copco | 8152101252 | 3 | 208-230/460 | 53 | 150 | 8.5 | 
| Atlas Copco | 8152101260 | 5 | 208-230/460 | 53 | 150 | 16.5 | 
| Atlas Copco | 8153179257 | 25 | 208-230/460 | 53 | 125 | 110 | 
| Belaire | BR5503D | 5 | 208-230/460 | 60 | 150 | 16.6 | 
| Belaire | BR75503D | 7.5 | 208-230/460 | 60 | 150 | 21.2 | 
| Atlas Copco | 8153292928 | 10 | 208-230/460 | 71 | 125 | 39.6 | 
| Atlas Copco | 8153292969 | 15 | 208-230/460 | 71 | 125 | 53.8 | 
| Atlas Copco | 8153293041 | 20 | 208-230/460 | 71 | 125 | 62.8 | 
| Ingersoll Rand | UP6-5TAS-125 200/3 80 | 5 | 200 | 80 | 125 | 18.5 | 
| Ingersoll Rand | UP6-5TAS-150 460/3 80 | 5 | 460 | 80 | 150 | 16 | 
| Ingersoll Rand | UP6-5TAS-150 230/3 80 | 5 | 230 | 80 | 150 | 16 | 
| Ingersoll Rand | UP6-5TAS-150 200/3 80 | 5 | 200 | 80 | 140 | 16 | 
| Ingersoll Rand | UP6-5TAS-125 230/3 80 | 5 | 230 | 80 | 125 | 18.5 | 
| Ingersoll Rand | UP6-5TAS-125 460/3 80 | 5 | 460 | 80 | 125 | 18.5 | 
| Ingersoll Rand | UP6-7.5TAS-125 230/3 80 | 7.5 | 230 | 80 | 125 | 28 | 
| Ingersoll Rand | UP6-7.5TAS-125 460/3 80 | 7.5 | 460 | 80 | 125 | 28 | 
| Ingersoll Rand | UP6-7.5TAS-125 200/3 80 | 7.5 | 200 | 80 | 125 | 28 | 
| Ingersoll Rand | UP6-7.5TAS-150 460/3 80 | 7.5 | 460 | 80 | 150 | 25 | 
| Ingersoll Rand | UP6-7.5TAS-150 200/3 80 | 7.5 | 200 | 80 | 150 | 25 | 
| Ingersoll Rand | UP6-7.5TAS-150 230/3 80 | 7.5 | 230 | 80 | 150 | 25 | 
| Ingersoll Rand | R4i-TAS-135 230/3 80 | 5 | 230 | 80 | 135 | 14.27 | 
| Ingersoll Rand | R4i-TAS-135 460/3 80 | 5 | 460 | 80 | 135 | 14.27 | 
| Ingersoll Rand | R4i-TAS-115 460/3 80 | 5 | 460 | 80 | 125 | 16.93 | 
| Ingersoll Rand | R4i-TAS-115 230/3 80 | 5 | 230 | 80 | 115 | 16.93 | 
| Ingersoll Rand | R4i-TAS-135 200/3 80 | 5 | 200 | 80 | 135 | 14.27 | 
| Ingersoll Rand | R4i-TAS-115 200/3 80 | 5 | 200 | 80 | 115 | 16.93 | 
| Ingersoll Rand | UP6-10TAS-150 200/3 80 | 10 | 200 | 80 | 150 | 34 | 
| Ingersoll Rand | UP6-10TAS-125 460/3 80 | 10 | 460 | 80 | 125 | 38 | 
| Ingersoll Rand | UP6-10TAS-125 200/3 80 | 10 | 200 | 80 | 125 | 38 | 
| Ingersoll Rand | UP6-10TAS-125 230/3 80 | 10 | 230 | 80 | 125 | 38 | 
| Ingersoll Rand | UP6-10TAS-150 460/3 80 | 10 | 460 | 80 | 150 | 34 | 
| Ingersoll Rand | UP6-10TAS-150 230/3 80 | 10 | 230 | 80 | 150 | 34 | 
| Ingersoll Rand | R5.5i-TAS-190 460/3 80 | 7.5 | 460 | 80 | 190 | 16.76 | 
| Ingersoll Rand | R5.5i-TAS-115 460/3 80 | 7.5 | 460 | 80 | 115 | 27.5 | 
| Ingersoll Rand | R5.5i-TAS-115 200/3 80 | 7.5 | 200 | 80 | 115 | 27.5 | 
| Ingersoll Rand | R5.5i-TAS-135 460/3 80 | 7.5 | 460 | 80 | 135 | 24.3 | 
| Ingersoll Rand | R5.5i-TAS-135 230/3 80 | 7.5 | 230 | 80 | 135 | 24.3 | 
| Ingersoll Rand | R5.5i-TAS-135 200/3 80 | 7.5 | 200 | 80 | 135 | 24.3 | 
| Ingersoll Rand | R5.5i-TAS-115 230/3 80 | 7.5 | 230 | 80 | 115 | 27.5 | 
| Ingersoll Rand | R5.5i-TAS-190 230/3 80 | 7.5 | 230 | 80 | 190 | 16.76 | 
| Ingersoll Rand | R5.5i-TAS-190 200/3 80 | 7.5 | 200 | 80 | 190 | 16.76 | 
| Ingersoll Rand | UP6-15CTAS-125 460/3 80 | 15 | 460 | 80 | 125 | 55 | 
| Ingersoll Rand | UP6-15CTAS-150 200/3 80 | 15 | 200 | 80 | 150 | 50 | 
| Ingersoll Rand | UP6-15CTAS-125 200/3 80 | 15 | 200 | 80 | 125 | 55 | 
| Ingersoll Rand | UP6-15CTAS-150 230/3 80 | 15 | 230 | 80 | 140 | 50 | 
| Ingersoll Rand | UP6-15CTAS-125 230/3 80 | 15 | 230 | 80 | 125 | 55 | 
| Ingersoll Rand | UP6-15CTAS-150 460/3 80 | 15 | 460 | 80 | 125 | 50 | 
| Ingersoll Rand | R7.5i-TAS-135 230/3 80 | 10 | 230 | 80 | 135 | 33.4 | 
| Ingersoll Rand | R7.5i-TAS-190 460/3 80 | 10 | 460 | 80 | 190 | 25.3 | 
| Ingersoll Rand | R7.5i-TAS-135 200/3 80 | 10 | 200 | 80 | 135 | 33.4 | 
| Ingersoll Rand | R7.5i-TAS-190 200/3 80 | 10 | 200 | 80 | 190 | 25.3 | 
| Ingersoll Rand | R7.5i-TAS-115 230/3 80 | 10 | 230 | 80 | 115 | 36.7 | 
| Ingersoll Rand | R7.5i-TAS-190 230/3 80 | 10 | 230 | 80 | 190 | 25.3 | 
| Ingersoll Rand | R7.5i-TAS-135 460/3 80 | 10 | 460 | 80 | 135 | 33.4 | 
| Ingersoll Rand | R7.5i-TAS-115 200/3 80 | 10 | 200 | 80 | 115 | 36.7 | 
| Ingersoll Rand | R7.5i-TAS-115 460/3 80 | 10 | 460 | 80 | 115 | 36.7 | 
| Ingersoll Rand | R11i-TAS-135 460/3 80 | 15 | 460 | 80 | 135 | 50.4 | 
| Ingersoll Rand | R11i-TAS-190 460/3 80 | 15 | 460 | 80 | 190 | 41.46 | 
| Ingersoll Rand | R11i-TAS-190 200/3 80 | 15 | 200 | 80 | 190 | 41.46 | 
| Ingersoll Rand | R11i-TAS-115 230/3 80 | 15 | 230 | 80 | 115 | 53.9 | 
| Ingersoll Rand | R11i-TAS-135 200/3 80 | 15 | 200 | 80 | 135 | 50.4 | 
| Ingersoll Rand | R11i-TAS-135 230/3 80 | 15 | 230 | 80 | 135 | 50.4 | 
| Ingersoll Rand | R11i-TAS-190 230/3 80 | 15 | 230 | 80 | 190 | 41.46 | 
| Ingersoll Rand | R11i-TAS-115 460/3 80 | 15 | 460 | 80 | 115 | 53.9 | 
| Ingersoll Rand | R11i-TAS-115 200/3 80 | 15 | 200 | 80 | 115 | 53.9 | 
| Ingersoll Rand | UP6-5TAS-150 200/3 120 | 5 | 200 | 120 | 150 | 16 | 
| Ingersoll Rand | UP6-5TAS-125 200/3 120 | 5 | 200 | 120 | 125 | 18.5 | 
| Ingersoll Rand | UP6-5TAS-125 460/3 120 | 5 | 460 | 120 | 115 | 18.5 | 
| Ingersoll Rand | UP6-5TAS-125 230/3 120 | 5 | 230 | 120 | 125 | 18.5 | 
| Ingersoll Rand | UP6-5TAS-150 460/3 120 | 5 | 460 | 120 | 150 | 16 | 
| Ingersoll Rand | UP6-5TAS-150 230/3 120 | 5 | 230 | 120 | 150 | 16 | 
| Ingersoll Rand | UP6-7.5TAS-125 230/3 120 | 7.5 | 230 | 120 | 125 | 28 | 
| Ingersoll Rand | UP6-7.5TAS-150 230/3 120 | 7.5 | 230 | 120 | 150 | 25 | 
| Ingersoll Rand | UP6-7.5TAS-150 460/3 120 | 7.5 | 460 | 120 | 150 | 25 | 
| Ingersoll Rand | UP6-7.5TAS-150 200/3 120 | 7.5 | 200 | 120 | 150 | 25 | 
| Ingersoll Rand | UP6-7.5TAS-125 460/3 120 | 7.5 | 460 | 120 | 125 | 28 | 
| Ingersoll Rand | UP6-7.5TAS-125 200/3 120 | 7.5 | 200 | 120 | 125 | 28 | 
| Ingersoll Rand | R4i-TAS-135 460/3 120 | 5 | 460 | 120 | 135 | 14.27 | 
| Ingersoll Rand | R4i-TAS-115 200/3 120 | 5 | 200 | 120 | 115 | 16.93 | 
| Ingersoll Rand | R4i-TAS-115 230/3 120 | 5 | 230 | 120 | 115 | 16.93 | 
| Ingersoll Rand | R4i-TAS-135 200/3 120 | 5 | 200 | 120 | 135 | 14.27 | 
| Ingersoll Rand | R4i-TAS-115 460/3 120 | 5 | 460 | 120 | 115 | 16.93 | 
| Ingersoll Rand | R4i-TAS-135 230/3 120 | 5 | 230 | 120 | 135 | 14.27 | 
| Ingersoll Rand | UP6-10TAS-125 230/3 120 | 10 | 230 | 120 | 125 | 38 | 
| Ingersoll Rand | UP6-10TAS-150 460/3 120 | 10 | 460 | 120 | 150 | 34 | 
| Ingersoll Rand | UP6-10TAS-150 230/3 120 | 10 | 230 | 120 | 150 | 34 | 
| Ingersoll Rand | UP6-10TAS-125 200/3 120 | 10 | 200 | 120 | 125 | 38 | 
| Ingersoll Rand | UP6-10TAS-150 200/3 120 | 10 | 200 | 120 | 150 | 34 | 
| Ingersoll Rand | UP6-10TAS-125 460/3 120 | 10 | 460 | 120 | 125 | 38 | 
| Atlas Copco | 8153290831 | 10 | 208-230/460 | 120 | 125 | 39.6 | 
| Belaire | 4152023444 | 10 | 208-230/460 | 120 | 150 | 33 | 
| Belaire | 4152023443 | 10 | 208-230/460 | 120 | 125 | 37 | 
| Ingersoll Rand | R5.5i-TAS-115 230/3 120 | 7.5 | 230 | 120 | 115 | 27.5 | 
| Ingersoll Rand | R5.5i-TAS-190 230/3 120 | 7.5 | 230 | 120 | 190 | 16.76 | 
| Ingersoll Rand | R5.5i-TAS-135 200/3 120 | 7.5 | 200 | 120 | 135 | 24.3 | 
| Ingersoll Rand | R5.5i-TAS-190 200/3 120 | 7.5 | 200 | 120 | 190 | 16.76 | 
| Ingersoll Rand | R5.5i-TAS-135 230/3 120 | 7.5 | 230 | 120 | 135 | 24.3 | 
| Ingersoll Rand | R5.5i-TAS-135 460/3 120 | 7.5 | 460 | 120 | 135 | 24.3 | 
| Ingersoll Rand | R5.5i-TAS-115 200/3 120 | 7.5 | 200 | 120 | 115 | 27.5 | 
| Ingersoll Rand | R5.5i-TAS-115 460/3 120 | 7.5 | 460 | 120 | 115 | 27.5 | 
| Ingersoll Rand | R5.5i-TAS-190 460/3 120 | 7.5 | 460 | 120 | 190 | 16.76 | 
| Atlas Copco | 8153290864 | 15 | 208-230/460 | 120 | 125 | 53.8 | 
| Belaire | 4152023446 | 15 | 208-230/460 | 120 | 125 | 47 | 
| Ingersoll Rand | UP6-15CTAS-125 230/3 120 | 15 | 230 | 120 | 125 | 55 | 
| Ingersoll Rand | UP6-15CTAS-125 200/3 120 | 15 | 200 | 120 | 125 | 55 | 
| Ingersoll Rand | UP6 15cTAS-150 230/3 120 | 15 | 230 | 120 | 150 | 50 | 
| Ingersoll Rand | UP6-15CTAS-150 200/3 120 | 15 | 200 | 120 | 150 | 50 | 
| Ingersoll Rand | UP6-15CTAS-150 460/3 120 | 15 | 460 | 120 | 150 | 50 | 
| Ingersoll Rand | UP6-15CTAS-125 460/3 120 | 15 | 460 | 120 | 125 | 55 | 
| Belaire | 4152023445 | 15 | 208-230/460 | 120 | 150 | 52 | 
| Ingersoll Rand | R7.5i-TAS-135 230/3 120 | 10 | 230 | 120 | 135 | 33.4 | 
| Ingersoll Rand | R7.5i-TAS-190 460/3 120 | 10 | 460 | 120 | 190 | 25.3 | 
| Ingersoll Rand | R7.5i-TAS-135 460/3 120 | 10 | 460 | 120 | 135 | 33.4 | 
| Ingersoll Rand | R7.5i-TAS-115 460/3 120 | 10 | 460 | 120 | 115 | 36.7 | 
| Ingersoll Rand | R7.5i-TAS-190 230/3 120 | 10 | 230 | 120 | 190 | 25.3 | 
| Ingersoll Rand | R7.5i-TAS-115 230/3 120 | 10 | 230 | 120 | 115 | 36.7 | 
| Ingersoll Rand | R7.5i-TAS-115 200/3 120 | 10 | 200 | 120 | 115 | 36.7 | 
| Ingersoll Rand | R7.5i-TAS-190 200/3 120 | 10 | 200 | 120 | 190 | 25.3 | 
| Ingersoll Rand | R7.5i-TAS-135 200/3 120 | 10 | 200 | 120 | 135 | 33.4 | 
| Atlas Copco | 8153290898 | 20 | 208-230/460 | 120 | 125 | 64 | 
| Ingersoll Rand | R11i-TAS-115 230/3 120 | 15 | 230 | 120 | 115 | 53.9 | 
| Ingersoll Rand | R11i-TAS-190 230/3 120 | 15 | 230 | 120 | 190 | 41.46 | 
| Ingersoll Rand | R11i-TAS-135 230/3 120 | 15 | 230 | 120 | 135 | 50.4 | 
| Ingersoll Rand | R11i-TAS-190 460/3 120 | 15 | 460 | 120 | 190 | 41.46 | 
| Ingersoll Rand | R11i-TAS-115 200/3 120 | 15 | 200 | 120 | 115 | 53.9 | 
| Ingersoll Rand | R11i-TAS-135 200/3 120 | 15 | 200 | 120 | 135 | 50.4 | 
| Ingersoll Rand | R11i-TAS-115 460/3 120 | 15 | 460 | 120 | 115 | 53.9 | 
| Ingersoll Rand | R11i-TAS-190 200/3 120 | 15 | 200 | 120 | 190 | 41.46 | 
| Ingersoll Rand | R11i-TAS-135 460/3 120 | 15 | 460 | 120 | 135 | 50.4 | 
| Belaire | 4152011824 | 20 | 208-230/460 | 120 | 100 | 90 | 
| Atlas Copco | 8153179240 | 20 | 208-230/460 | 132 | 125 | 88 | 
| Atlas Copco | 8153179372 | 30 | 208-230/460 | 132 | 125 | 126 | 
| Atlas Copco | 8153179273 | 35 | 208-230/460 | 132 | 125 | 147 | 
| Atlas Copco | 8152101229 | 3 | 208-230/460 | 53 | 150 | 8.5 | 
| Ingersoll Rand | UP6-5-125 230/3 120 | 5 | 230 | 120 | 125 | 18.5 | 
| Belaire | BR5503 | 5 | 208-230/460 | 60 | 150 | 16.6 | 
| Ingersoll Rand | UP6-5-150 460/3 120 | 5 | 460 | 120 | 150 | 16 | 
| Ingersoll Rand | R4i-145 230/3 80 | 5 | 230 | 80 | 145 | 14.27 | 
| Ingersoll Rand | R4i-145 460/3 120 | 5 | 460 | 120 | 145 | 14.27 | 
| Ingersoll Rand | R4i-125 460/3 120 | 5 | 460 | 120 | 125 | 16.93 | 
| Ingersoll Rand | UP6-5-125 230/3 80 | 5 | 230 | 80 | 125 | 18.5 | 
| Ingersoll Rand | R4i-125 200/3 120 | 5 | 200 | 120 | 125 | 16.93 | 
| Ingersoll Rand | R4i-145 200/3 80 | 5 | 200 | 80 | 145 | 14.27 | 
| Ingersoll Rand | R4i-125 230/3 120 | 5 | 230 | 120 | 125 | 16.93 | 
| Ingersoll Rand | UP6-5-125 460/3 80 | 5 | 460 | 80 | 125 | 18.5 | 
| Ingersoll Rand | R4i-125 200/3 80 | 5 | 200 | 80 | 125 | 16.93 | 
| Ingersoll Rand | UP6-5-150 230/3 80 | 5 | 230 | 80 | 150 | 16 | 
| Ingersoll Rand | R4i-145 230/3 120 | 5 | 230 | 120 | 145 | 14.27 | 
| Ingersoll Rand | R4i-125 230/3 80 | 5 | 230 | 80 | 125 | 16.93 | 
| Ingersoll Rand | UP6-5-150 200/3 80 | 5 | 200 | 80 | 150 | 16 | 
| Ingersoll Rand | UP6-5-150 460/3 80 | 5 | 460 | 80 | 150 | 16 | 
| Ingersoll Rand | R4i-145 460/3 80 | 5 | 460 | 80 | 145 | 14.27 | 
| Ingersoll Rand | R4i-145 200/3 120 | 5 | 200 | 120 | 145 | 14.27 | 
| Ingersoll Rand | R4i-125 460/3 80 | 5 | 460 | 80 | 125 | 16.93 | 
| Ingersoll Rand | UP6-5-150 230/3 120 | 5 | 230 | 120 | 150 | 16 | 
| Ingersoll Rand | UP6-5-125 460/3 120 | 5 | 460 | 120 | 125 | 18.5 | 
| Ingersoll Rand | UP6-5-150 200/3 120 | 5 | 200 | 120 | 150 | 16 | 
| Atlas Copco | 8152101237 | 5 | 208-230/460 | 53 | 150 | 16.5 | 
| Ingersoll Rand | UP6-5-125 200/3 120 | 5 | 200 | 120 | 125 | 18.5 | 
| Ingersoll Rand | UP6-5-125 200/3 80 | 5 | 200 | 80 | 125 | 18.5 | 
| Ingersoll Rand | UP6-7.5-150 460/3 120 | 7.5 | 460 | 120 | 150 | 25 | 
| Ingersoll Rand | R5.5i-200 460/3 120 | 7.5 | 460 | 120 | 200 | 16.76 | 
| Ingersoll Rand | R5.5i-145 230/3 120 | 7.5 | 230 | 120 | 145 | 24.3 | 
| Ingersoll Rand | UP6-7.5-125 230/3 80 | 7.5 | 230 | 80 | 125 | 28 | 
| Ingersoll Rand | R5.5i-125 230/3 80 | 7.5 | 230 | 80 | 125 | 27.5 | 
| Ingersoll Rand | R5.5i-145 460/3 80 | 7.5 | 460 | 80 | 145 | 24.3 | 
| Ingersoll Rand | UP6-7.5-150 230/3 80 | 7.5 | 230 | 80 | 150 | 25 | 
| Ingersoll Rand | R5.5i-125 230/3 120 | 7.5 | 230 | 120 | 125 | 27.5 | 
| Ingersoll Rand | R5.5i-200 200/3 80 | 7.5 | 200 | 80 | 200 | 16.76 | 
| Ingersoll Rand | R5.5i-125 200/3 120 | 7.5 | 200 | 120 | 125 | 27.5 | 
| Ingersoll Rand | UP6-7.5-150 230/3 120 | 7.5 | 230 | 120 | 150 | 25 | 
| Ingersoll Rand | R5.5i-125 460/3 120 | 7.5 | 460 | 120 | 125 | 27.5 | 
| Ingersoll Rand | UP6 -7.5-125 230/3 120 | 7.5 | 230 | 120 | 125 | 28 | 
| Ingersoll Rand | R5.5i-200 200/3 120 | 7.5 | 200 | 120 | 200 | 16.76 | 
| Ingersoll Rand | R5.5i-125 460/3 80 | 7.5 | 460 | 80 | 125 | 27.5 | 
| Ingersoll Rand | R5.5i-200 230/3 80 | 7.5 | 230 | 80 | 200 | 16.76 | 
| Ingersoll Rand | UP6-7.5-150 200/3 80 | 7.5 | 200 | 80 | 150 | 25 | 
| Ingersoll Rand | UP6-7.5-125 200/3 120 | 7.5 | 200 | 120 | 125 | 28 | 
| Ingersoll Rand | UP6-7.5-150 460/3 80 | 7.5 | 460 | 80 | 150 | 25 | 
| Ingersoll Rand | R5.5i-125 200/3 80 | 7.5 | 200 | 80 | 125 | 27.5 | 
| Ingersoll Rand | R5.5i-145 230/3 80 | 7.5 | 230 | 80 | 145 | 24.3 | 
| Atlas Copco | 8152101245 | 7.5 | 208-230/460 | 53 | 150 | 21.2 | 
| Ingersoll Rand | UP6-7.5-125 460/3 80 | 7.5 | 460 | 80 | 125 | 28 | 
| Ingersoll Rand | R5.5i-200 230/3 120 | 7.5 | 230 | 120 | 200 | 16.76 | 
| Ingersoll Rand | UP6-7.5-150 200/3 120 | 7.5 | 200 | 120 | 150 | 25 | 
| Ingersoll Rand | R5.5i-145 460/3 120 | 7.5 | 460 | 120 | 145 | 24.3 | 
| Ingersoll Rand | UP6-7.5-125 200/3 80 | 7.5 | 200 | 80 | 125 | 28 | 
| Ingersoll Rand | UP6-7.5-125 460/3 120 | 7.5 | 460 | 120 | 125 | 28 | 
| Ingersoll Rand | R5.5i-145 200/3 80 | 7.5 | 200 | 80 | 145 | 24.3 | 
| Belaire | BR75503 | 7.5 | 208-230/460 | 60 | 150 | 21.2 | 
| Ingersoll Rand | R5.5i-145 200/3 120 | 7.5 | 200 | 120 | 145 | 24.3 | 
| Ingersoll Rand | R5.5i-200 460/3 80 | 7.5 | 460 | 80 | 200 | 16.76 | 
| Ingersoll Rand | UP6-10-125 230/3 120 | 10 | 230 | 120 | 125 | 38 | 
| Atlas Copco | 8153292845 | 10 | 208-230/460 | 71 | 125 | 39.6 | 
| Ingersoll Rand | R7.5i-145 460/3 120 | 10 | 460 | 120 | 145 | 33.4 | 
| Ingersoll Rand | UP6-10-125 460/3 80 | 10 | 460 | 80 | 125 | 38 | 
| Ingersoll Rand | R7.5i-200 200/3 120 | 10 | 200 | 120 | 200 | 25.3 | 
| Ingersoll Rand | UP6-10-150 230/3 80 | 10 | 230 | 80 | 150 | 34 | 
| Ingersoll Rand | UP6-10-150 230/3 120 | 10 | 230 | 120 | 150 | 34 | 
| Ingersoll Rand | UP6-10-125 200/3 80 | 10 | 200 | 80 | 125 | 38 | 
| Ingersoll Rand | R7.5i-200 460/3 80 | 10 | 460 | 80 | 200 | 25.3 | 
| Ingersoll Rand | R7.5i-145 200/3 120 | 10 | 200 | 120 | 145 | 33.4 | 
| Ingersoll Rand | R7.5i-200 230/3 120 | 10 | 230 | 120 | 200 | 25.3 | 
| Ingersoll Rand | UP6-10-150 200/3 120 | 10 | 200 | 120 | 150 | 34 | 
| Ingersoll Rand | R7.5i-145 230/3 80 | 10 | 230 | 80 | 145 | 33.4 | 
| Ingersoll Rand | UP6-10-125 230/3 80 | 10 | 230 | 80 | 125 | 38 | 
| Atlas Copco | 8153290823 | 10 | 208-230/460 | 120 | 125 | 39.6 | 
| Ingersoll Rand | R7.5i-200 230/3 80 | 10 | 230 | 80 | 200 | 25.3 | 
| Ingersoll Rand | UP6-10-150 200/3 80 | 10 | 200 | 80 | 150 | 34 | 
| Ingersoll Rand | R7.5i-125 460/3 120 | 10 | 460 | 120 | 125 | 36.7 | 
| Ingersoll Rand | R7.5i-145 230/3 120 | 10 | 230 | 120 | 145 | 33.4 | 
| Ingersoll Rand | R7.5i-125 230/3 120 | 10 | 230 | 120 | 125 | 36.7 | 
| Ingersoll Rand | UP6-10-125 460/3 120 | 10 | 460 | 120 | 125 | 38 | 
| Ingersoll Rand | R7.5i-200 460/3 120 | 10 | 460 | 120 | 200 | 25.3 | 
| Ingersoll Rand | UP6-10-150 460/3 120 | 10 | 460 | 120 | 150 | 34 | 
| Ingersoll Rand | UP6-10-125 200/3 120 | 10 | 200 | 120 | 125 | 38 | 
| Belaire | 4152023437 | 10 | 208-230/460 | 120 | 125 | 37 | 
| Ingersoll Rand | R7.5i-125 460/3 80 | 10 | 460 | 80 | 125 | 36.7 | 
| Ingersoll Rand | R7.5i-145 460/3 80 | 10 | 460 | 80 | 145 | 33.4 | 
| Ingersoll Rand | R7.5i-145 200/3 80 | 10 | 200 | 80 | 145 | 33.4 | 
| Ingersoll Rand | R7.5i-125 200/3 80 | 10 | 200 | 80 | 125 | 36.7 | 
| Ingersoll Rand | R7.5i-125 230/3 80 | 10 | 230 | 80 | 125 | 36.7 | 
| Belaire | 4152023438 | 10 | 208-230/460 | 120 | 150 | 33 | 
