CURTIS ROTARY SCREW AIR COMPRESSORS
60HP ROTARY SCREW AIR COMPRESSORS
100HP ROTARY SCREW AIR COMPRESSORS
125HP ROTARY SCREW AIR COMPRESSORS
INDUSTRY
APPLICATIONS
FS-Curtis has earned the reputation for
building the most rugged industrial-duty
compressor you can buy. Our professional
engineering staff and factory-trained
distributor network are committed to
supplying you with a complete offering
of the very best in compressed air
equipment.
building the most rugged industrial-duty
compressor you can buy. Our professional
engineering staff and factory-trained
distributor network are committed to
supplying you with a complete offering
of the very best in compressed air
equipment.
•Large industrial manufacturing
• Cement terminals
• Power generation
• Mining
• Aviation testing labs
• Textiles NX45-55 | NX75-90 | ||||
2 | 2605128440 | 2605128050 | Forklift Slot Cover | 4 | |
3 | 2605128570 | 2605128180 | Front-Right Panel | 1 | |
4 | 2605128580 | 2605128190 | Front-Left Panel | 1 | |
5 | 2605128610 | 2605128220 | Front-Left Column | 1 | |
6 | 2605128640 | 2605128250 | Left Cover | 1 | |
7 | 2605128620 | 2605128210 | Rear-Left Column | 1 | |
8 | 2605128590 | 2605128200 | Vent Cover | 1 | |
9 | 2605128540 | 2605128160 | Rear-Left Panel | 1 | |
10 | 2605128550 | 2605128150 | Rear-Right Panel | 1 | |
11 | 2605128460 | 2605128070 | Pre-filter Cover | 1 | |
17 | 2605128600 | 2605128230 | Rear-Right Column | 1 | |
19 | 2605122640 | 2605122680 | Inlet Pre-filter | 1 | |
Ventilator Filter | |||||
20 | 2116109995 | 4 | Qty.5 for Nx75-90 | ||
Unit | |||||
21 | 2605411780 | Rubber Cover | 1 | ||
20a | F2116109995-1 | F2116109995-1 | Filter Material | 4 | Qty.5 for Nx75-90 |
11a | FRS-NX4555R2 | FRS-NX7590R2 | Cooler Filter | 1 | Lot#2 |
22 | FRS-NX4555R1 | FRS-NX7590R1 | Motor Suction Filter | 1 | |
- | 2119020129 | 2119020129 | Square Key | 1 | Not Shown |
- | 2605670110 | 2605670110 | Triangle Key | 1 | Not Shown |
11a | 2605680230 | - | Cooler Prefilter | 2 | Lot#3 |
- | 2605680240 | Cooler Prefilter #1 | 1 | Lot#3 | |
- | 2605680250 | Cooler Prefilter #2 | 1 | Lot#3 | |
NX45-55 | NX75-90 | ||||
2505006570 | BSA41S Airend | 1 | D-type | ||
2505008300 | G-type,75kW,100psi | ||||
2505008530 | G-type,75kW,125psi | ||||
2505008540 | G-type,75kW,150psi | ||||
— | 2505008270 | G-type,75kW,175psi | |||
BSA41SG Airend | 1 | ||||
2505008550 | G-type,90kW,100psi | ||||
2505008560 | G-type,90kW,125psi | ||||
2505008570 | G-type,90kW,150psi | ||||
2505008580 | G-type,90kW,175psi | ||||
1 | |||||
2505006860 | BSA42S Airend | 1 | D-type | ||
2505007730 | G-type,45kW,100psi | ||||
2505008050 | G-type,45kW,125psi | ||||
2505008080 | G-type,45kW,150psi | ||||
2505008060 | — | G-type,45kW,175psi | |||
BSA42SG Airend | 1 | ||||
2505007500 | G-type,55kW,100psi | ||||
2505007790 | G-type,55kW,125psi | ||||
2505007690 | G-type,55kW,150psi | ||||
2505008070 | G-type,55kW,175psi | ||||
2106023457 | 1 | 45kW,60Hz,230/460V | |||
2106023463 | 1 | 45kW,60Hz,575V | |||
FMT603C4N | 1 | 45kW,460V,VFD | |||
— | |||||
2106023459 | 1 | 55kW,60Hz,230/460V | |||
2106023464 | 1 | 55kW,60Hz,575V | |||
2 | FMT753C4N | Main Motor | 1 | 55kW,460V,VFD | |
2106023460 | 1 | 75kW,60Hz,230/460V | |||
2106023465 | 1 | 75kW,60Hz,575V | |||
FMT803C4N | 75kW,460V,VFD | ||||
— | |||||
2106023461 | 90kW,60Hz,230/460V | ||||
2106023466 | 90kW,60Hz,575V | ||||
FMT853C4N | 90kW,460V,VFD | ||||
F2113039994-M | Coupling | 1 | Nx90 Gear | ||
— | F2605220180-M | Coupling | 1 | Nx75 Gear | |
2605680300 | Spider Rotex 55 | 1 | Nx75-90 Gear | ||
— | F2607220740-M | Coupling | 1 | Nx75-90 Variable | |
4 | — | 2605680310 | Spider Rotex 65 | 1 | Nx75-90 Variable |
F2113030067-M | — | Coupling | 1 | Nx45-55 Gear | |
2625680020 | — | Spider Rotex 48 | 1 | Nx45-55 Gear | |
F2607220740-M | — | Coupling | 1 | Nx45-55 Variable | |
2605680310 | — | Spider Rotex 65 | 1 | Nx45-55 Variable | |
NX45-55 | NX75-90 | ||||
8 | 2116048989 | 2116048986 | Air Filter Assembly | 1 | |
8-1 | 2116040203 | 2116040204 | Element | 1 | |
9 | 2605419690 | 2605419670 | Suction Hose | 1 | |
12 | 2605704030 | Gasket | 1 | ||
13 | 2104050185 | Intake Valve | 1 | 110V,UL Approval | |
14 | 2605419540 | 2605419460 | Airend Discharge Pipe | 1 | |
15 | 2605369840 | Gasket | 1 | ||
16 | 2605369870 | 2605369850 | Gasket | 1 | |
17 | 2104010203 | Ball Valve | 1 | G1/4” | |
18 | 2102029985 | Plug | 1 | G1/4” | |
19 | 2109120008 | Oil Seal | 1 | BSP1/4” | |
20 | 2105040252 | Temperature Sensor | 1 | G1/4”,PT1000,5M Lead | |
21 | 2605419520 | 2605419440 | Main Oil Inject Hose | 1 | |
22 | 2605416870 | 2605416690 | Oil Return Hose | 1 | |
23 | 2605416860 | 2605416660 | Bearing Oil Inject Hose | 1 | |
24 | 2606463420 | 2605417580 | Control Hose | 1 | |
25 | 2606463430 | 2605416670 | Discharge Hose | 1 | |
26 | 2605221780 | - | Motor to Housing Adapter | 1 | 45 D (Not Shown) |
27 | 2607220730 | 2607220730 | Motor to Housing Adapter | 1 | 45-90 VFD (Not Shown) |
Item No. | Part Name | QTY. | Remark | ||
NX45-55 | NX75-90 | ||||
1 | 2104029996 | 2104020059 | Minimum Pressure Valve | 1 | |
2 | 2604360510 | 2605361900 | Gasket | 1 | |
3 | 2105040250 | Pressure Sensor | 1 | G1/4”,4-20mA,6M | |
4 | 2102020155 | 2102020151 | Plug | 1 | |
5 | 2605332920 | Check Valve | 1 | 1/8” | |
6 | 2605276900 | 2605273050 | AOS Oil Return Pipe | 1 | φ6 |
7 | 2102029995 | — | Plug | 2 | G1/4” |
NX45-55 | NX75-90 | ||||
1 | 2605277010 | 2605277020 | Oil Receiver | 1 | ASME Approval |
2 | 2111010507 | 2111010176 | O-Ring | 1 | |
3 | 2116010181 | 2116010158 | Air & Oil Separator | 1 | |
4 | 2605362080 | 2605704020 | Gasket | 2 | |
5 | 2605531570 | Thermal Valve | 1 | ||
6 | 2104080028 | Element Assembly | 1 | ||
7 | 2105030207 | Pressure Switch | 1 | ||
8 | 2101080285 | Oil Filter Joint | 2 | ||
9 | 2605539870 | Oil Filter | 2 | ||
10 | 2111010121 | O-Ring | 1 | Φ 44.7 | |
11 | 2111010330 | O-Ring | 1 | Φ 63.2 | |
12 | 2605270410 | Sight Glass | 1 | Two lines | |
13 | 2111010508 | O-Ring | 4 | Φ 10 | |
14 | 2605273710 | Bolt | 2 | ||
15 | 2102029994 | Plug | 1 | G3/8” | |
16 | 2102020151 | Plug | 2 | G1” | |
17 | 2102029993 | Plug | 1 | G1/2” | |
18 | 2104010187 | Ball Valve | 1 | G1/2” | |
19 | 2109120012 | Oil Seal | 1 | G1” | |
20 | 2605276820 | Oil Fill Cap | 1 | G1” | |
21 | 2105010226 | Pressure Gauge | 1 | 2 inch | |
22 | F1481502 | Separator dP switch | 1 | ||
23 | N/A | FPTB0605AG | Bushing 1”x ¾”NPT | 1 | |
24 | FRN42822 | FRN42822 | Safety Valve ¾”NPT | 1 | ASME Approval |
NX45-55 | NX75-90 | ||||
— | 2117019949 | 1 | Nx90A,Built-in Water Separator | ||
— | 1 | Nx75A,Built-in Water Separator | |||
1 | Cooler | ||||
— | 1 | Nx55A,Built-in Water Separator | |||
2117019955 | |||||
— | 1 | Nx45A,Built-in Water Separator | |||
3 | 2106149983 | 2106140058 | Centrifugal Fan Assembly | 1 | |
2106023467 | — | 1 | 1.5kW 3/60/230-460V | ||
— | 2106023468 | 2.2kW 3/60/230-460V | |||
4 | Fan Motor | ||||
2106023469 | — | 1.5kW 3/60/575V | |||
— | 2106023470 | 2.2kW 3/60/575V | |||
5 | 2604360510 | 2605361900 | Flange Gasket | 1 | |
7 | 2605419510 | 2605419430 | Air Pipe | 1 | |
8 | 2605369860 | 2605361910 | Flange Gasket | 2 | |
9 | 2605416900 | 2605419500 | Discharge Pipe | 1 | |
10 | 2605419490 | 2605419410 | Oil Inlet Tube | 1 | |
11 | 2605419480 | 2605419400 | Oil Return Tube | 1 | |
12 | 2102029995 | Plug | 1 | ||
13 | 2104010203 | Ball Valve | 1 | ||
14 | 2104010213 | Ball Valve | 1 | ||
15 | 2101060299 | Nipple | 1 | ||
16 | 2622340140 | Ball Trap | 1 | ||
17 | 2005000430 | 2005000439 | Nylon Tube(Water Discharge) | 1 | Ø6 |
18 | 2605128490 | 2605128100 | 1 | ||
Inlet Cover of Cooler Frame | |||||
19 | 2605128490 | 2605122800 | 1 | ||
NX45-55 | NX75-90 | ||||
2 | 2605128560 | 2606108390 | Right Door | 1 | |
2107051728 | NxD45,230V,60Hz | ||||
2107051707 | NxD45,460/575V,60Hz | ||||
— | |||||
2107051728 | NxD55,230V,60Hz | ||||
2107051708 | Nx55D,460/575V,60Hz | ||||
Starter | 1 | ||||
7 | Consult Factory | Nx75,230V,60Hz | |||
2107051709 | Nx75,460/575V,60Hz | ||||
— | |||||
Consult Factory | Nx90,230V,60Hz | ||||
2107051709 | Nx90,460/575V,60Hz | ||||
2107070595 | 1 | NxV45-55 | |||
2107070597 | 1 | NxV75-90 | |||
8 | 2116109995 | Ventilator Filter Unit | 2 | Qty.3 for Nx75-90 | |
9 | 2106130852 | Axial Flow Fan | 2 | 38W (for VSD only) | |
11 | FSK-NXTC | I Touch Controller | 1 | ||
12 | 2108080603 | Emergency Stop | 1 | Included in Contr. Panel | |
13 | 2108070170 | Grommet | 1 | φ82 | |
14 | 2101419997 | Cable Gland | 1 | M25 | |
F 1491056 | VSD (Emotron) | NxV45 Lot#002 | |||
F 1491077 | VSD (Yaskawa) | NxV45 Lot#003 | |||
15 | F 1491058 | VSD (Emotron) | NxV55 Lot#002 | ||
F 1491078 | VSD (Emotron) | NxV55 Lot#003 | |||
F 1491059 | VSD (Emotron) | NxV75-90 Lot#002 | |||
F 1491079 | VSD (Emotron) | NxV75-90 Lot#003 | |||
1 | 2108130689 | NxD45 & 55 230V | |||
Transformer | |||||
1 | 1 | 2108130687 | Nx45 & 55 460V/575V | ||
PT1 | |||||
1 | 2108130690 | Nx75 & 90 460V/ 575V | |||
2108060525 | Nx45 & 55 | 230V | |||
Main / Contactor | |||||
2 | 1 | 2108060571 | Nx45 & 55 460V / 575V | ||
Q2 | |||||
2108060524 | Nx75 & 90 460V / 575V | ||||
2108060525 | Nx45 & 55 | 230V | |||
Delta-Contactor | |||||
3 | 1 | 2108060571 | Nx45 & 55 | 460V / 575V | |
Q4 | |||||
2108060524 | Nx75 & 90 | 460V / 575V | |||
2108060524 | Nx45 & 55 230V | ||||
Y-Contactor | |||||
4 | 1 | 2108060569 | Nx45 & 55 460V / 575V | ||
Q3 | |||||
2108060524 | Nx75 & 90 | 460V / 575V | |||
1 | 2108010237 | Nx45 & 55 | 230V 90~120A | ||
Overload | 1 | 2108010194 | Nx45 460V, Nx55 460V / 575V 45~63A | ||
5 | Relay | 1 | 2108010202 | Nx45 575V 36~50A | |
F2 | 1 | 2108010236 | Nx75 460V / 575V, Nx90 575V 63~90A | ||
1 | 2108010238 | Nx90 460V 80~110A | |||
Fan contactor | 1 | 2108060595 | Nx45 & 55 | 230V | |
6 | |||||
Q5 | 1 | 2108060596 | Nx45, 55, 75 & 90 | 460V/575V | |
2108050027 | Nx45 & 55 | 230V 5.5~8A | |||
Fan Circuit Breaker | |||||
7 | 1 | 2108050036 | Nx45 & 55 460V / 575V 2.8~4A | ||
QF1 | |||||
2108050035 | Nx75 & 90 460V / 575V 3.5~5A | ||||
FRN18347-1 | Nx45 & 55 460V/575V | ||||
8 | Fuse FU1, FU2 | 1/ea | |||
FRN18316-2 | Nx45 & 55 230V, Nx75 & 90 460V/575V | ||||
FRN18347-1 | Nx45 & 55 460V/575V | ||||
9 | Fuse FU10 | 1 | |||
FRN18316-2 | Nx45 & 55 230V, Nx75 & 90 460V/575V | ||||
10 | Fuse FU11 | 1 | FRN18347-1 | Nx45, 55, 75, 90 | |
NO | |||||
CIRCUIT BREAKER - QF NxV45 (100A) | 1 | 2108050032 | |||
CIRCUIT BREAKER - QF NxV55 (150A) | 1 | 2108050040 | |||
TRANSFORMER, 250VA - PT1 | 1 | 2108130687 | |||
FUSE, TRANSFORMER, PRIMARY - FU1,2 | 2 | FRN18347-1 | |||
NxV45 | |||||
FUSE, TRANSFORMER, SECONDARY - F10 | 1 | FRN18347-1 | |||
NxV55 | |||||
FUSE, TRANSFORMER, SECONDARY - F11 | 1 | FRN18347-1 | |||
FUSE HOLDER | 4 | F1471039 | |||
CONTACTOR FAN - Q5 | 1 | 2108060596 | |||
CIRCUIT BREAKER - QF1 | 1 | 2108050036 | |||
CIRCUIT BREAKER - QF NxV75 (175A) | 1 | 2108050041 | |||
CIRCUIT BREAKER - QF NxV90 (175A) | 1 | 2108050041 | |||
TRANSFORMER, 250VA - PT1 | 1 | 2108130687 | |||
FUSE, TRANSFORMER, PRIMARY - FU1,2 | 2 | FRN18347-1 | |||
NxV75 | |||||
FUSE, TRANSFORMER, SECONDARY - F10 | 1 | FRN18347-1 | |||
NxV90 | |||||
FUSE, TRANSFORMER, SECONDARY - F11 | 1 | FRN18347-1 | |||
FUSE HOLDER | 4 | F1471039 | |||
CONTACTOR FAN - Q5 | 1 | 2108060596 | |||
CIRCUIT BREAKER - QF1 | 1 | 2108050035 | |||
# | 2104029996 | Minimum Pressure Valve | 1 | MPV-40F-FS | |
# | 2605696910 | Service Kit | 1 | ||
1 | Valve Body | 1 | |||
2 | — | Check Valve Element | 1 | ||
3 | Spring | 1 | |||
23 | |||||
CAP887 | |||||
JUNE, 2019 | |||||
REV. M | |||||
Nx45-90 | |||||
4 | O-Ring | 1 | φ40.87*φ3.53 | ||
5 | O-Ring | 1 | φ64.40*φ3.1 | ||
Item No. | NXV75-90 | Part Name | QTY. | Remark | |
# | 2104020059 | Minimum Pressure Valve | 1 | MPV-50T-FS | |
# | 2605696920 | Service Kit | 1 | ||
1 | Valve Body | 1 | |||
2 | Check Valve Element | 1 | |||
3 | Spring | 1 | |||
— | |||||
4 | O-Ring | 1 | φ54.5*φ3.55 | ||
5 | O-Ring | 1 | φ75*φ3.55 | ||
6 | Spring(Pressure Maintaining) | 1 | |||
# | 2104050185 | Inlet Valve | 1 | 110V,UL Approval | |
1 | 2605340490 | Solenoid Valve Assembly | 1 | 110V,UL Approval | |
1-1 | 2104090367 | Solenoid Valve | 1 | 31A1AV15+BDV08110AY | |
2 | 2108080569 | Servo Cylinder Assembly | 1 | QG-40 | |
2-1 | 2605696930 | Servo Cylinder Service Kit | 1 |
FOR PARTS AND SERVICE IN THE DALLAS, FORT WORTH AREA.
WWW.HKAIRCOMPRESORS.COM
No comments:
Post a Comment