AIR COMPRESSOR SALES AND SERVICE

AIR COMPRESSOR SALES AND SERVICE
214-428-2868

Tuesday, April 21, 2020

CURTIS E15C PUMP, CURTIS E15C PARTS BREAKDOWN, CURTIS E15C REPLACEMNT PARTS






CURTIS E15C COMPRESSOR AND PART NUMBERS 








ITEM DESCRIPTION QTY PART NUMBER
AIR STRAINER
1 Air Strainer Assembly 2 2601540560
2 Air Strainer Element (Not Shown) 2 2601540410
VALVE & UNLOADERS
3 Inlet Valve Push Cover (1st) 2 2601027641
4 O-ring G 65 (Inlet Valve-1st) 2 2111010270
5 Unloader Piston (1st) 2 2601027660
6 Viton O-ring P 22A (Unloader-1st) 2 2111010108
7 Inlet Valve Assembly-1st 2 2601311120
8 Locknut; M12 (Inlet Valve-1st) 2 2102030206
9 Inlet Valve Unloader Fork (1st) 2 2601311190
10 Inlet Valve Unloader Fork Guide (1st) 2 2601311200
11 Unloader Spring (1st) 2 2601027680
12 Inlet Valve Seat (1st) 2 2601311141
13 Inlet Valve Plate (1st) 2 2501310130
14 Inlet Valve Spring (1st) 2 2601311180
15 Inlet Valve Receiver (1st) 2 2601311153
16 Inlet & Outlet Valve Gasket (1st) 4 2601027620
17 Outlet Valve Push Cover Bolt; M10 x L25, Gr 8.8 16 2102010264
18 Outlet Valve Push Cover (1st) 2 2601027691
19 Viton O-ring G 65 (Outlet Valve-1st) 2 2111010270
20 Outlet Valve Assembly (1st) 2 2601320311
21 Nut; M10 (Outlet Valve-1st) 4 2102030064
22 Outlet Valve Receiver (1st) 2 2601320345
23 Outlet Valve Plate (1st) 2 2501320081
24 Outlet Valve Spring (1st) 6 2601320376
25 Outlet Valve Seat (1st) 2 2601320333
26 Outlet Valve Bolt; M10 x L50, Gr 8.8 (1st) 3 2102011755
27 Outlet Valve Bolt; M8 x L25, Gr 8.8 8 2102010189
28 Outlet Valve Push Cover (2nd) 1 2601031350
29 Viton O-ring G 55 (Outlet Valve-2nd) 2 2111010267
30 Outlet Valve Assembly (2nd) 1 2601320460
31 Nut; M10 (Outlet Valve-2nd) 1 2102030064
32 Outlet Valve Receiver (2nd) 1 2601320470
33 Outlet Valve Spring (2nd) 1 2601320220
34 Outlet Valve Plate (2nd) 1 2501320120
35 Outlet Valve Seat (2nd) 1 2601320202
36 Inlet & Outlet Valve Gasket (2nd) 2 2601026190
37 Inlet Valve Push Cover (2nd) 1 2601031330
38 Viton O-ring P 21 (Unloader-2nd) 1 2111010105
39 Unloader Piston (2nd) 1 2601026230
40 Inlet Valve Assembly (2nd) 1 2601311650
41 Locknut; M10 (Inlet Valve-2nd) 3 2102030248
42 Inlet Valve Unloader Fork (2nd) 1 2601310950
43 Unloader Spring (2nd) 1 2601026240
44 Inlet Valve Unloader Fork Guide (2nd) 1 2601310960
45 Inlet Valve Seat (2nd) 1 2601310901
46 Inlet Valve Plate (2nd) 1 2501310100
47 Inlet Valve Spring (2nd) 1 2601310940
48 Inlet Valve Receiver (2nd) 1 2601311670
CYLINDERS HEAD
49 Cylinder Head Bolt (1st); M12 x L35, Gr 8.8 12 2102010396
50 Cylinder Head Bolt Spring Washer; M12 12 2102040143
51 Cylinder Head (1st) 2 2601031110
52 Head - Cylinder Gasket (1st) 2 2601031120
53 Cylinder Head Bolt (2nd); M10 x L100, Gr 8.8 6 2102010265
54 Cylinder Head Bolt Spring Washer; M10 6 2102040140
55 Cylinder Head (2nd) 1 2601031550
56 Head - Cylinder Gasket (2nd) 1 2601026130
CYLINDER, PISTON & RING
57 Compression Ring (1st) 4 2601027730
58 Oil Control Ring (1st) 4 2601027740
59 Piston Pin Snap Ring (1st) 6 2601027750
60 Piston Pin (1st) 2 2601027850
61 Piston (1st) 2 2601030980
62 Cylinder (1st) 2 2601031150
63 Cylinder Nut; M12 12 2102030073
64 Spring Washer; M12 12 2102040143
65 Cylinder Bolt; M12 x L46, Gr 8.8 12 2601030680
66 Cylinder - Case Gasket 3 2601030630
67 Compression Ring (2nd) 3 2601026840
68 Oil Control Ring (2nd) 2 2601026860
69 Piston Pin (2nd) 1 2601031481
70 Piston (2nd) 1 2601031441
71 Cylinder (2nd) 1 2601031560
CONNECTING ROD & OIL SPLASH DIPPER
72 Connecting Rod Assembly (1st) 2 2601027860
73 Connecting Rod Crank Pin Metal (1st) 6 2601027780
74 Oil Splash Dipper 3 2601031021
75 Oil Splash Dipper Nut; M8 3 2102030060
76 Connecting Rod Assembly (2nd) 1 2601031491
77 Breather Assembly (Rubber) 1 2601026681
78 Rear Bearing Cover Bolt; M10 x L25, Gr 8.8 10 2102010265
CRANKCASE & CRANKSHAFT
79 Rear Bearing Cover Bolt Copper Washer; M10 26 2102040074
80 Rear Bearing Cover 1 2601029750
81 Rear Bearing Cover Gasket 1 2601029810
82 Oil Baffle 1 2601029870
83 Rear Bearing 1 2110060021
84 Crankshaft Counterweight Bolt; M12 x L72, Gr 8.8 2 2601030741
85 Crankshaft Counterweight Lockwasher 2 2601030750
86 Crankshaft Counterweight 2 2601030722
87 Crankshaft 1 2601031380
88 V-Pulley Pin 1 2601029650
89 Front Bearing 1 2110060070
90 Front Oil Seal 1 2601029860
91 Oil Level Glass Bolt; M5 x L20, Gr 8.8 4 2102011571
92 Oil Level Glass Push Cover 1 2601026780
93 Oil Level Glass Assembly 1 2601026740
94 Oil Level Glass Gasket 1 2601026770
95 Crankcase Oil Plug (1/2" PT) 1 2102020061
96 Crankcase 1 2601031170
97 Oil Fill Cap 1 2601024910
98 O-ring (Oil Fill Cap) 1 2111010013
99 Front Bearing Cover Gasket 1 2601030820
100 Front Bearing Cover 1 2601030790
101 Front Bearing Cover bolt; M10 x L30, Gr 8.8 6 2102010275
102 Compressor Pulley 1 2601235151
103 Compressor Fan 1 2601234880
104 Compressor Fan Spring Washer, M8 6 2102040137
105 Compressor Fan Bolt; M8 x L30, Gr 8.8 6 2102010197
106 Compressor Pulley Thrust Washer 1 2601232980
107 Compressor Pulley Spring washer; M12 1 2102040143
108 Compressor Pulley Bolt; M12 x L50, Gr 8.8 1 2102010415
DISCHARGE PIPING
109 Outlet Piping Joint 1 2601492431
110 Discharge Piping Assembly (Long), 1st 1 2601492450
111 Outlet Piping Joint 1 2601492660
112 Discharge Piping Assembly (Long), 2nd 1 2601492680
113 Outlet Piping Joint 1 2601492650
114 Outlet Piping Joint 1 2601492670













AIR COMPRESSOR SERVICE

E15C COMPRESSOR PARTS

CURTIS D96A PUMP

CURTIS 15HP COMPRESSOR PARTS

AIR COMPRESSOR PUMP REPAIR

AIR COMPRESSOR MOTOR REPAIR

AIR COMPRESSOR DRYER

AIR COMPRESSOR DRYER SERVICE


214-428-2868

AIR COMPRESSOR PARTS

AIR COMPRESSOR OIL





CALL H&k PUMP FOR SALES AND SERVICE.  WE REBUILD ALL CURTIS COMPRESSOR PUMPS.  IN ADDITION, WE TYPICALLY KEEP MOST OF THE PARTS IN STOCK EITHER INSIDE OUR WAREHOUSE OR AT THE CORPORATE OFFICE.  WE DROP SHIP DIRECTLY TO YOU.

214-428-2868















CA15 SIMPLEX
TECHNICAL DATA
Capacity and power: ISO-1217(1996 annex #C)
Normal working pressure - psi 175
Capacity at normal working press - cfm 42.6
Basic Pump
Model E15
Stage 2
Lubrication type Splash Lubrication
Valve type Disc Valve - Stainless Steel
RPM (min - max) - rpm 500 - 1050
Outfit RPM 837
BHP - HP 15.73
Bore (LP/HP) - inch (2) 4.72” - 3.93”
Stroke - inch 3.15”
Inlet size Rc1 BSPT
Discharge size 1 1/8”OD
Sheave OD 13.86”
Sheave PD 13.51”
Number of belts 4
Belt section B
Low oil sight glass Sight Glass
Oil quantity 10 Pints
Unloaders and Method Pressure Switch Unloader standard, Suction Head option
Noise level - dB(A) 90
Motor 3-200V 3-230V 3-460 3-575V
Enclosure IP23 IP23 IP23 IP23
Insulation Class F F F F
Efficiency - % 91% 93% 93% 93%
Nominal rated power - HP 15 15 15 15
Speed of rotation - rpm 1760 1765 1765 1765
FLA 43 35.4 17.7 14.1
Service Factor 1.15 1.15 1.15 1.15
Locked rotor current - A 290 224 112 89
Power Factor 83 86 86 86
Installation condition
Allowed ambient temperature min - max - °F 32-104
Compressor dimensions
Air Receiver Type Horizontal Horizontal UP
Air receiver size (Gal) 120 120
Compressor outlet 1” NPT 1” NPT
Length - inch 74 74
Width - inch 28 35
Height - inch 57 58
Weight - Lbs. 1225 1311
Air Cooled Aftercooler (Option)
Availability Yes
Air cooled aftercooler CTD - °F 18










AIR COMPRESSOR SERVICE

E15C COMPRESSOR PARTS

CURTIS D96A PUMP

CURTIS 15HP COMPRESSOR PARTS

AIR COMPRESSOR PUMP REPAIR

AIR COMPRESSOR MOTOR REPAIR

AIR COMPRESSOR DRYER

AIR COMPRESSOR DRYER SERVICE


214-428-2868

AIR COMPRESSOR PARTS

AIR COMPRESSOR OIL





CALL H&k PUMP FOR SALES AND SERVICE.  WE REBUILD ALL CURTIS COMPRESSOR PUMPS.  IN ADDITION, WE TYPICALLY KEEP MOST OF THE PARTS IN STOCK EITHER INSIDE OUR WAREHOUSE OR AT THE CORPORATE OFFICE.  WE DROP SHIP DIRECTLY TO YOU.

214-428-2868






























CA15 120G HORIZONTAL
DESCRIPTION PART NO
E15 COMPRESSOR FE15C
AIR FILTER 2601540560
AIR FILTER ELEMENT 2601540410
DISCHARGE TUBE, PUMP TO AC FOFD826
DISCHARGE TUBE, PUMP TO TANK* FOFD815A
BELT GUARD (UP) FCAF2459PUPC
BELT GUARD (STD)* FCAB2281PC
BOTTOM BRACE* FCAC2207
BOTTOM PAN (STD)* FCAD2280P
TOP BRACKET FCAD2285C
AFTER COOLER 2689510010
COMPRESSION MALE CONNECTOR FVA14EJE
COMPRESSION SLEEVE* FVA777
ELECTRIC MOTOR
200V FMT159X4
230V / 460V FMT153X4
575V FMT158X4
PRESSURE SWITCH FVS349-1
PRESSURE GAUGE FVA302
AIR RECEIVER FOFC280M
BALL VALVE FVV553
ELECTRIC TANK DRAIN FVA536-1
VIBRATION PADS FVF134B (incl. 4 pieces)
STARTER
15HP, 200V FST153R1
15HP, 230V FST103N1
15HP, 460V FST154L1
15HP, 460V, FOR ULTRAPACK FVSG841T
15HP, 575V FST158K1
BASE FCAZ1968M
LOW OIL GUARD FCM1069D
CHECK VALVE FVV817
COMPRESSION ELBOW FVA15EJE
DISCHARGE TUBE, AC TO TANK FOFD826
PILOT VALVE* FVV1012
TANK RELIEF VALVE* FRN42812
MOTOR PULLEY* FVD231
DECIMALS  xx = u.010;   xxx = u














Model HP Part No. Pump Tank Size Voltage CFM @ 175PSI
CA5+ 5 FCA05E57D1U-A2L1XX E57 120 1/60/230V 37
CA5+ 5 FCA05E57D1U-A9L1XX E57 120 3/60/200-208V 37
CA5+ 5 FCA05E57D1U-A3L1XX E57 120 3/60/230V 37
CA5+ 5 FCA05E57D1U-A4L1XX E57 120 3/60/460V 37
CA7.5 7.5 FCA07E57D1U-A2L1XX E57 120 1/60/230V 46.4
CA7.5 7.5 FCA07E57D1U-A9L1XX E57 120 3/60/200-208V 46.4
CA7.5 7.5 FCA07E57D1U-A3L1XX E57 120 3/60/230V 46.4
CA7.5 7.5 FCA07E57D1U-A4L1XX E57 120 3/60/460V 46.4
CA10 10 FCA10E71D1U-A9L1XX E71 120 3/60/200-208V 68.4
CA10 10 FCA10E71D1U-A3L1XX E71 120 3/60/230V 68.4
CA10 10 FCA10E71D1U-A4L1XX E71 120 3/60/460V 68.4





CA5+ 5 FCA05E57H8U-A2L1XX FCA05E57V8U-A2L1XX E57 80 1/60/230V 18.5
CA5+ 5 FCA05E57H8U-A9L1XX FCA05E57V8U-A9L1XX E57 80 3/60/200-208V 18.5
CA5+ 5 FCA05E57H8U-A3L1XX FCA05E57V8U-A3L1XX E57 80 3/60/230V 18.5
CA5+ 5 FCA05E57H8U-A4L1XX FCA05E57V8U-A4L1XX E57 80 3/60/460V 18.5
CA7.5 7.5 FCA07E57H8U-A2L1XX FCA07E57V8U-A2L1XX E57 80 1/60/230V 23.2
CA7.5 7.5 FCA07E57H8U-A9L1XX FCA07E57V8U-A9L1XX E57 80 3/60/200-208V 23.2
CA7.5 7.5 FCA07E57H8U-A3L1XX FCA07E57V8U-A3L1XX E57 80 3/60/230V 23.2
CA7.5 7.5 FCA07E57H8U-A4L1XX FCA07E57V8U-A4L1XX E57 80 3/60/460V 23.2
CA10 10 FCA10E71H1U-D9L1XX --- E71 120 3/60/200-208V 34.2
CA10 10 FCA10E71H1U-D3L1XX --- E71 120 3/60/230V 34.2
CA10 10 FCA10E71H1U-D4L1XX --- E71 120 3/60/460V 34.2
CA10 10 --- FCA10E71V1U-D9L1XX E71 120 3/60/200-208V 34.2
CA10 10 --- FCA10E71V1U-D3L1XX E71 120 3/60/230V 34.2
CA10 10 --- FCA10E71V1U-D4L1XX E71 120 3/60/460V 34.2
CA15 15 FCA15E15H1U-D9L1XX --- E15 120 3/60/200-208V 42.6
CA15 15 FCA15E15H1U-D3L1XX --- E15 120 3/60/230V 42.6
CA15 15 FCA15E15H1U-D4L1XX --- E15 120 3/60/460V 42.6
CA5+ 5 FCA05E57H8S-A2L1XX FCA05E57V8S-A2L1XX E57 80 1/60/230V 18.5
CA5+ 5 FCA05E57H8S-A9L1XX FCA05E57V8S-A9L1XX E57 80 3/60/200-208V 18.5
CA5+ 5 FCA05E57H8S-A3L1XX FCA05E57V8S-A3L1XX E57 80 3/60/230V 18.5
CA5+ 5 FCA05E57H8S-A4L1XX FCA05E57V8S-A4L1XX E57 80 3/60/460V 18.5
CA7.5 7.5 FCA07E57H8S-A2L1XX FCA07E57V8S-A2L1XX E57 80 1/60/230V 23.2
CA7.5 7.5 FCA07E57H8S-A9L1XX FCA07E57V8S-A9L1XX E57 80 3/60/200-208V 23.2
CA7.5 7.5 FCA07E57H8S-A3L1XX FCA07E57V8S-A3L1XX E57 80 3/60/230V 23.2
CA7.5 7.5 FCA07E57H8S-A4L1XX FCA07E57V8S-A4L1XX E57 80 3/60/460V 23.2
CA10 10 FCA10E71H1S-A9L1XX --- E71 120 3/60/200-208V 34.2
CA10 10 FCA10E71H1S-A3L1XX --- E71 120 3/60/230V 34.2
CA10 10 FCA10E71H1S-A4L1XX --- E71 120 3/60/460V 34.2
CA10 10 --- FCA10E71V1S-A9L1XX E71 120 3/60/200-208V 34.2
CA10 10 --- FCA10E71V1S-A3L1XX E71 120 3/60/230V 34.2
CA10 10 --- FCA10E71V1S-A4L1XX E71 120 3/60/460V 34.2
CA15 15 FCA15E15H1S-A9L1XX --- E15 120 3/60/200-208V 42.6
CA15 15 FCA15E15H1S-A3L1XX E15 120 3/60/230V 42.6
CA15 15 FCA15E15H1S-A4L1XX --- E15 120 3/60/460V 42.6
CA5+ 5 FCA05E57D1S-A2L1XX E57 120 1/60/230V 37
CA5+ 5 FCA05E57D1S-A9L1XX E57 120 3/60/200-208V 37
CA5+ 5 FCA05E57D1S-A3L1XX E57 120 3/60/230V 37
CA5+ 5 FCA05E57D1S-A4L1XX E57 120 3/60/460V 37
CA7.5 7.5 FCA07E57D1S-A2L1XX E57 120 1/60/230V 46.4
CA7.5 7.5 FCA07E57D1S-A9L1XX E57 120 3/60/200-208V 46.4
CA7.5 7.5 FCA07E57D1S-A3L1XX E57 120 3/60/230V 46.4
CA7.5 7.5 FCA07E57D1S-A4L1XX E57 120 3/60/460V 46.4
CA10 10 FCA10E71D1S-A9L1XX E71 120 3/60/200-208V 68.4
CA10 10 FCA10E71D1S-A3L1XX E71 120 3/60/230V 68.4
CA10 10 FCA10E71D1S-A4L1XX E71 120 3/60/460V 68.4








CURTIS ML SERIES...HEAVY DUTY AIR COMPRESSORS



Model HP Part No. Pump Voltage CFM  
ML5 5 FML05D96BXS-A2L1XX D96 1/60/230V 19.1
ML5 5 FML05D96BXS-A9L1XX D96 3/60/200-208V 19.1
ML5 5 FML05D96BXS-A3L1XX D96 3/60/230V 19.1
ML5 5 FML05D96BXS-A4L1XX D96 3/60/460V 19.1
ML7.5 7.5 FML07C79BXS-A2L1XX C79 1/60/230V 28.7
ML7.5 7.5 FML07C79BXS-A9L1XX C79 3/60/200-208V 28.7
ML7.5 7.5 FML07C79BXS-A3L1XX C79 3/60/230V 28.7
ML7.5 7.5 FML07C79BXS-A4L1XX C79 3/60/460V 28.7
ML10 10 FML10D97BXS-A9L1XX D97 3/60/200-208V 39.8
ML10 10 FML10D97BXS-A3L1XX D97 3/60/230V 39.8
ML10 10 FML10D97BXS-A4L1XX D97 3/60/460V 39.8
ML15 15 FML15D97BXS-A9L1XX D97 3/60/200-208V 49.5
ML15 15 FML15D97BXS-A3L1XX D97 3/60/230V 49.5
ML15 15 FML15D97BXS-A4L1XX D97 3/60/460V 49.5
ML15+ 15 FML15C89BXS-A9L1XX C89 3/60/200-208V 55.8
ML15+ 15 FML15C89BXS-A3L1XX C89 3/60/230V 55.8
ML15+ 15 FML15C89BXS-A4L1XX C89 3/60/460V 55.8
ML20+ 20 FML20C98BXS-A9L1XX C98 3/60/200-208V 79.3
ML20+ 20 FML20C98BXS-A3L1XX C98 3/60/230V 79.3
ML20+ 20 FML20C98BXS-A4L1XX C98 3/60/460V 79.3
ML25 25 FML25C98BXS-A9L1XX C98 3/60/200-208V 82.4
ML25 25 FML25C98BXS-A3L1XX C98 3/60/230V 82.4
ML25 25 FML25C98BXS-A4L1XX C98 3/60/460V 82.4
ML30 30 FML30C98BXS-A9L1XX C98 3/60/200-208V 102.2
ML30 30 FML30C98BXS-A3L1XX C98 3/60/230V 102.2
ML30 30 FML30C98BXS-A4L1XX C98 3/60/460V 102.2









































































No comments:

Post a Comment

在德克萨斯州达拉斯-沃斯堡地区购买空压机的指南:选择H&K Air Compressors的理由

AIR COMPRESSOR WWW.HKAIRCOMPRESSORS.COM 214-428-2868 DALLAS, TEXAS 在德克萨斯州的达拉斯-沃斯堡(Dallas-Fort Worth, DFW)地区,空气压缩机是许多工业和商业领域不可或缺的设备。从制造业、建筑...